Most Recent Silver Lake Homes For Sale
| View All Silver Lake Homes For Sale | ||
|
337 E Edgewood Dr, Silver Lake, WI 53170 | $179,900 3 beds 2 baths |
|
100 N Cogswell Dr #2, Silver Lake, WI 53170 | $229,900 2 beds 2.5 baths |
|
9750 296th, Silver Lake, WI 53170 | $169,000 3 beds 1.5 baths |
Real Estate Resources |
Silver Lake Apartments
There are 478 apartments found in and near the Silver Lake area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings